Emotion Chart
The list of emotions corresponds to The Emotion Code Chart of Emotions, encompassing the full range of human emotion. Every emotional vibration that we create and experience will fall under an emotion listed here (e.g., embarrassment falls under humiliation, bewildered falls under confusion, etc.).
Emotion Chart: Columns and Rows
| Row | Column A | Column B |
|---|---|---|
| 1 | Abandonment, Betrayal, Forlorn, Lost, Love Unreceived | Effort Unreceived, Heartache, Insecurity, Overjoy, Vulnerability |
| 2 | Anxiety, Despair, Disgust, Nervousness, Worry | Failure, Helplessness, Hopelessness, Lack of Control, Low Self-Esteem |
| 3 | Crying, Discouragement, Rejection, Sadness, Sorrow | Confusion, Defensiveness, Grief, Self-Abuse, Stubbornness |
| 4 | Anger, Bitterness, Guilt, Hatred, Resentment | Depression, Frustration, Indecisiveness, Panic, Taken for Granted |
| 5 | Blaming, Dread, Fear, Horror, Peeved | Creative Insecurity, Terror, Unsupported, Wishy-Washy |
| 6 | Humiliation, Jealousy, Longing, Lust, Overwhelm | Lost, Love, Pride, Shame, Shock, Unworthy, Worthless |
Identify Your Trapped Emotion
Do you have a trapped emotion we can release?
Select a Column to identify your trapped emotion.
Select a Row to identify your trapped emotion.
your trapped emotion evaluation has been completed
Would you like to identify another trapped emotion?